Agirretxe San Sebastian, Jesus Maria
![Agirretxe San Sebastian Jesus Maria Agirretxe San Sebastian, Jesus Maria](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 2216981 |
Born | 1972 |
Sex | Male |
Federation | ESP |
Games for download | 174 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2117 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Agirretxe San Sebastian Jesus Maria in official chess games
Wins | Draws | Losses |
62 | 50 | 62 |
Rating Progress Chart of Jesus Maria Agirretxe San Sebastian
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2117 | ||
2024-01 | 2117 | ||
2024-07 | 2117 | ||
2023-07 | 2117 | ||
2023-01 | 2117 | ||
2022-01 | 2117 | ||
2022-07 | 2117 | ||
2021-07 | 2117 | ||
2021-01 | 2117 | ||
2020-01 | 2117 | ||
2020-07 | 2117 | ||
2019-07 | 2117 |
Analyzing the loss of accuracy of Agirretxe San Sebastian Jesus Maria by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jesus Maria in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2015 | 0.52 | 0.16 | -0.26 | -0.59 |
2013 | 0.56 | 0.56 | 0.92 | 2.65 |
2011 | 0.49 | -1.59 | 0.32 | -0.17 |
2010 | -0.72 | 0.42 | -0.35 | -1.03 |
2009 | 0.49 | -0.27 | 0.12 | -1.47 |
2008 | 0.30 | 2.13 | -0.14 | -0.51 |
2007 | 0.23 | 0.49 | 0.58 | -0.34 |
2006 | 0.25 | -0.29 | -0.83 | -0.71 |
2005 | 1.64 | 2.77 | 0.23 | -0.24 |
2004 | 0.79 | 1.81 | -0.96 | 1.80 |
2003 | 0.46 | 2.93 | 0.02 | 1.49 |
2002 | -0.13 | 1.07 | 0.72 | 1.37 |
2001 | 1.04 | 2.09 | 0.74 | 0.76 |
2000 | 0.93 | 1.65 | -0.56 | -1.58 |
1999 | 0.87 | 0.15 | 0.59 | 0.24 |
1997 | 0.17 | -1.06 | 0.99 | 3.01 |
1996 | 0.34 | -0.56 | 0.14 | 0.43 |
1994 | -0.17 | -2.23 | 2.33 | 3.03 |
1991 | 0.54 | -1.44 | 0.14 | -3.84 |
Last official chess games of Agirretxe San Sebastian Jesus Maria
Оur database contains 174 Jesus Maria official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2015-01-24 | Euskadi-chT (Vasca) Div 1st | 1/2-1/2 | Arias Garcia, Luis Javier - Agirretxe San Sebastian, Jesus Maria | Reti Opening: 1...b5 (A05) | 1.Nf3 b5 2.g3 Bb7 3.Bg2 Nf6 4.O-O e6 5.d3 Be7 6.c4 bxc4 7.dxc4 O-O 8.Nc3 d6 9.Qc2 Nbd7 10.Be3 c6 |
2015-01-10 | Euskadi-chT (Vasca) Div 1st | 1/2-1/2 | Agirretxe San Sebastian, Jesus Maria - Marchena Hurtado, Javier | English: Caro-Kann Defence (B13) | 1.c4 c6 2.e4 d5 3.exd5 cxd5 4.cxd5 Nf6 5.Nc3 Nxd5 6.Nf3 Nc6 7.d4 Bg4 8.Qb3 Bxf3 9.gxf3 e6 10.Qxb7 Nxd4 |
2013-03-09 | Euskadi-chT Div 1 | 1-0 | Navarrete Delgado, Sergio - Agirretxe San Sebastian, Jesus Maria | Spanish: Classical, 4.c3 Qf6 (C64) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Bc5 4.c3 Qf6 5.O-O Nge7 6.d4 Bb6 7.Bg5 Qg6 8.Bxe7 Nxe7 9.Nxe5 Qxe4 10.Re1 Qh4 |
2013-02-23 | Euskadi-chT Div 1 | 1/2-1/2 | Martin Alvarez, Inigo - Agirretxe San Sebastian, Jesus Maria | Caro-Kann: 2.Nc3 d5 (B11) | 1.e4 c6 2.Nc3 d5 3.f4 g6 4.Nf3 Bg7 5.d4 dxe4 6.Nxe4 Bg4 7.c3 Nf6 8.Nf2 Bxf3 9.Qxf3 Qd5 10.Be2 O-O |
2013-02-09 | Euskadi-chTB | 1/2-1/2 | Hernandez Sanchez, Elvis de la Caridad - Agirretxe San Sebastian, Jesus Maria | Giuoco Piano: 6.cxd4 (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 6.cxd4 Bb4+ 7.Bd2 Bxd2+ 8.Nbxd2 d5 9.exd5 Nxd5 10.O-O O-O |
2013-01-19 | Euskadi-chTB | 1/2-1/2 | Agirretxe San Sebastian, Jesus Maria - Miguel Quintero, Francisco | Queen's Pawn: Modern, 1.d4 g6 2.Nf3 (B06) | 1.d4 g6 2.Nf3 Bg7 3.e4 d6 4.Bc4 Nc6 5.O-O Nf6 6.d5 Nb8 7.e5 dxe5 8.Nxe5 O-O 9.Nc3 Nbd7 10.Nf3 Ne8 |
2011-04-28 | Euskadi-ch | 0-1 | Agirretxe San Sebastian, Jesus Maria - Axpe Balenciaga, Inigo | Neo-Old Indian: Wade Defence (A41) | 1.d4 d6 2.Nf3 Bg4 3.Nbd2 g6 4.h3 Bxf3 5.Nxf3 Bg7 6.e3 Nf6 7.b3 O-O 8.Bb2 c6 9.Be2 Nbd7 10.O-O Qc7 |
Euskadi-chT (Vasca) Div 1st, Bergara, 2015-01-24
1.Nf3 b5 2.g3 Bb7 3.Bg2 Nf6 4.O-O e6 5.d3 Be7 6.c4 bxc4 7.dxc4 O-O 8.Nc3 d6 9.Qc2 Nbd7 10.Be3 c6 11.Qb3 Qc7 12.Rac1 Ng4 13.Bf4 e5 14.Bd2 Rfd8 15.h3 Ngf6 16.Be3 Nf8 17.c5 d5 18.Nxe5 Ne6 19.Bf4 Nxf4 20.gxf4 Bxc5 21.Nd3 Bb6 22.Qa3 Qd6 23.Qxd6 Rxd6 24.Rc2 Ba6 25.Nb4 Bb7 26.Bf3 c5 27.Nd3 Rc8 28.Nb5 Rdd8 29.Rfc1 Ba6 30.a4 c4 31.Ne5 Kf8 32.Kg2 Bxb5 33.axb5 Rc5 34.Nc6 Rc8 35.Nd4 Ne8 36.Rd1 Nc7 37.e3 Ne6 38.Nf5 Rd8 39.b3 cxb3 40.Rb2 Rxb5 41.Rdb1 g6 42.Ng3 d4 43.Rxb3 Rxb3 44.Rxb3 dxe3 45.fxe3 Rd2+ 46.Kf1 h5 47.Ne4 Rc2 48.Nf6 Kg7 49.Nd5 Bc5 50.Be2 a5 51.Nb6 Ra2 52.Nd7 Bb4 53.Bc4 Rh2 54.Rd3 h4 55.Ne5 Nc5 56.Rd8 Rxh3 57.Bxf7 Rxe3 58.Rg8+ Kf6 59.Bxg6 1/2-1/2
1.Nf3 b5 2.g3 Bb7 3.Bg2 Nf6 4.O-O e6 5.d3 Be7 6.c4 bxc4 7.dxc4 O-O 8.Nc3 d6 9.Qc2 Nbd7 10.Be3 c6 11.Qb3 Qc7 12.Rac1 Ng4 13.Bf4 e5 14.Bd2 Rfd8 15.h3 Ngf6 16.Be3 Nf8 17.c5 d5 18.Nxe5 Ne6 19.Bf4 Nxf4 20.gxf4 Bxc5 21.Nd3 Bb6 22.Qa3 Qd6 23.Qxd6 Rxd6 24.Rc2 Ba6 25.Nb4 Bb7 26.Bf3 c5 27.Nd3 Rc8 28.Nb5 Rdd8 29.Rfc1 Ba6 30.a4 c4 31.Ne5 Kf8 32.Kg2 Bxb5 33.axb5 Rc5 34.Nc6 Rc8 35.Nd4 Ne8 36.Rd1 Nc7 37.e3 Ne6 38.Nf5 Rd8 39.b3 cxb3 40.Rb2 Rxb5 41.Rdb1 g6 42.Ng3 d4 43.Rxb3 Rxb3 44.Rxb3 dxe3 45.fxe3 Rd2+ 46.Kf1 h5 47.Ne4 Rc2 48.Nf6 Kg7 49.Nd5 Bc5 50.Be2 a5 51.Nb6 Ra2 52.Nd7 Bb4 53.Bc4 Rh2 54.Rd3 h4 55.Ne5 Nc5 56.Rd8 Rxh3 57.Bxf7 Rxe3 58.Rg8+ Kf6 59.Bxg6 1/2-1/2
Download all the chess games of Jesus Maria for free
Last Tournaments of Agirretxe San Sebastian Jesus Maria
Tournaments | Positions | Date |
---|---|---|
Euskadi-chT Div 1 | 2 | 2013-02-23 |
Euskadi-chTB | 2 | 2013-01-19 |
Euskadi-chT | 15 | 2010-01-23 |
Gipuzkoa-ch | 7 | 2009-10-24 |
Vasco-chT | 1 | 2009-02-07 |
Euskadi-chT (Vasca) Div 1st | 9 | 2008-01-12 |
Gipuzko-ch | 7 | 2006-10-21 |
Gipuzkoa Provinz-ch | 6 | 2005-10-15 |
Euskadi-ch | 62 | 2004-04-13 |
Guipuzcoa-ch | 7 | 2003-12-22 |
Guipuzcoa Mondragon | 5 | 2002-11-11 |
Statistics of the most played openings by Jesus Maria with white
Below are the most frequently played openings of Jesus Maria for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A56 (Benoni: 2...c5) | 8 | 3 | 3 | 2 |
D10 (Slav: Exchange, 4.Nc3) | 4 | 0 | 2 | 2 |
D10 (Slav: 3.Nc3 Nf6) | 3 | 3 | 0 | 0 |
E20 (Nimzo-Indian: Romanishin) | 3 | 0 | 2 | 1 |
E24 (Nimzo-Indian: Sämisch) | 3 | 2 | 1 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3) | 2 | 0 | 1 | 1 |
D10 (Slav: Exchange, 4.Nc3 Nf6) | 2 | 0 | 2 | 0 |
A41 (Neo-Old Indian: 2.Nf3) | 2 | 1 | 1 | 0 |
E98 (King's Indian: Mar del Plata, 9.Ne1 Nd7 10.Be3 f5) | 2 | 2 | 0 | 0 |
E10 (Neo-Indian: 3.Nf3) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Jesus Maria with black
Below are the most frequently played openings of Jesus Maria for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A06 (Reti Opening: 1...d5) | 5 | 2 | 1 | 2 |
B02 (Alekhine: Two Pawns Attack, 5.Bc4) | 3 | 1 | 2 | 0 |
B04 (Alekhine: Modern, Fianchetto Variation) | 2 | 0 | 1 | 1 |
B47 (Sicilian: Taimanov, 6.Be2 a6) | 2 | 1 | 1 | 0 |
C25 (Vienna: 2...Bc5 3.Bc4) | 2 | 1 | 0 | 1 |
D02 (Queen's Pawn: 2.Nf3 c6) | 2 | 1 | 1 | 0 |
A46 (Indian: 2.Nf3 e6) | 2 | 0 | 1 | 1 |
A09 (Reti Opening: 2.c4) | 2 | 0 | 1 | 1 |
C42 (Russian Game: Nimzowitsch Attack) | 2 | 0 | 1 | 1 |
B23 (Sicilian: Closed, 2...Nc6) | 2 | 0 | 1 | 1 |